Smart EU Consortium Management
Don't have an account?
Create your project budget
Sign up to create your own project workspace where you can manage work packages, partners, and budgets.
Hello,
A new account request has been submitted. Please review the details below and approve or deny the request.
| coordinator@university.eu | |
| Project Name | Horizon Europe 2025 |
| Username | horizon2025 |
| Requested | Just now |
A welcome email has been sent to coordinator@university.eu. They can now log in to Alloc8.
| # | Logo | Name | Username | Type | Country | Rate (€) | PM | Budget (€) | Funding (€) | Contact Email | Links | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logo | University of Leeds | leeds_uni | university | GB | 8,000 | 36 | 288,000 | 259,200 | admin@leeds.ac.uk | 3 | |
| 2 | Logo | TU Berlin | tu_berlin | university | DE | 7,500 | 42 | 315,000 | 283,500 | admin@tu-berlin.de | 2 |
| # | Logo | Name | Username | Type | Country | Rate (€) | PM | Budget (€) | Funding (€) | Contact Email | Links | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logo | University of Leeds | leeds_uni | university | GB | 8,000 | 36 | 288,000 | 259,200 | admin@leeds.ac.uk | 3 | |
| 2 | Logo | TU Berlin | tu_berlin | university | DE | 7,500 | 42 | 315,000 | 283,500 | admin@tu-berlin.de | 2 | |
| 3 | Logo | INRIA Paris | inria_paris | Research Institution | FR | 7,200 | 28 | 201,600 | 201,600 | admin@inria.fr | 4 |
Smart EU Consortium Management
Don't have an account?
| Reporting & Dissemination (Lead) | PM |
| Algorithm Development (Lead) | PM |
| Prototype Testing & Validation (Contributor) | PM |
Scrape partner URLs and analyze your capabilities against assigned Work Packages and Tasks. Results are shown as radar charts visible to all consortium partners.
AI-analysed skill relevance per Work Package for each partner (1.0–5.0). Scoped to this project only. Radar charts show compatibility of assigned WPs — visible to all consortium partners.
You can see the progress of other partners' tasks in the Gantt. Only your assigned tasks (highlighted in blue) are interactive.